Earth-ground Tester
Description:
clamp-on ground resistance tester
Features:
Ground Resistance (Auto range)
1 Loop resistance noninductive, external field< 200 A/m, external electrical field< 1 V/m, conductor centered.
2 Resistance Measurement Frequency: 1.667KHz,3.333KHz(optional)
Ground/Leakage Current (Auto range, 50/60 Hz, True RMS, Crest Factor< 3.5)
- Non-Contact Ground Resistance Measurement
- No Auxiliary Electrode Needed
- Jaw Diameter Φ 23 mm (5601)
- Jaw Diameter Φ 35 mm(5637)
- 0.025 – 1500 Ohm
- 0.2mA– 30A(5601)0.2mA– 35A(5637)
- True RMS
Ground Resistance (Auto range)
Range | Resolution | Accuracy of Reading 1,2 |
0.025 - 0.250 Ω | 0.002 Ω | ± 1.5% ± 0.05 Ω |
0.250 - 1.000 Ω | 0.02 Ω | ± 1.5% ± 0.05 Ω |
1.001 - 9.999 Ω | 0.02 Ω | ± 1.5% ± 0.1 Ω |
10.00 - 50.00 Ω | 0.04 Ω | ± 2.0% ± 0.3 Ω |
50.01 - 99.99 Ω | 0.04 Ω | ± 2.0% ± 0.5 Ω |
100.0 - 200.0 Ω | 0.4 Ω | ± 3.0% ± 1.0 Ω |
200.1 - 400.0 Ω | 2 Ω | ± 5.0% ± 5 Ω |
400.1 - 600.0 Ω | 5 Ω | ± 10% ± 10 Ω |
600.1 - 1500 Ω | 20 Ω | ± 20% |
2 Resistance Measurement Frequency: 1.667KHz,3.333KHz(optional)
Ground/Leakage Current (Auto range, 50/60 Hz, True RMS, Crest Factor< 3.5)
Range | Resolution | Accuracy of Reading |
0.200 - 1.000 mA | 0.001 mA | ± 2.0% ± 0.05 mA |
1.00 - 10.00 mA | 0.01 mA | ± 2.0% ± 0.03 mA |
10.0 - 100.0 mA | 0.1 mA | ± 2.0% ± 0.3 mA |
100 - 1000 mA | 1 mA | ± 2.0% ± 3 mA |
0.20 - 4.00 A | 0.001A | ± 2.0% ± 0.03A |
4.00 - 30.00 A(5601) | 0.01A | ± 3.0% ± 0.03A |
4.00 - 35.00 A(5637) | 0.01A | ± 3.0% ± 0.03A |
General Specification | |
Accuracy of Resistance Calibration Plate | ±0.5% |
Data Logging Capacity | 116 records |
Data Logging Interval | 1 to 255 seconds |
Conductor Size | 35mm /1.38”(5637), 23mm /0.90”(5600,5601) |
Jaw Opening | 38mm /1.49”(5637), 27mm /1.06”(5600,5601) |
Battery Type | 9V IEC 6 LR61 (Alkaline) |
Display Type | 4 digits 9999 counts LCD |
Overload Indication | OL |
Battery Life | 3000 measurements |
Low Battery Indication | |
Range Selection | Auto |
Power Consumption | 40mA |
Sampling Time | 0.5 seconds |
Operating Temperature | 0 ℃ to 50 ℃ (14 ℉ to 122 ℉ ) Operating Humidity: Less than 85% RH |
Storage Temperature | -20 ℃ to 60 ℃ (-4 ℉ to 122 ℉ ) Storage Humidity: Less than 75% RH |
Dimension( 5637 | 276mm (L) x 100mm(W) x 47mm(H),10.8" (L) x 3.9"(W) x 1.9"(H) |
Dimension( 5600,5601 ) | 257mm (L) x 100mm(W) x 47mm(H),10.1" (L) x 3.9"(W) x 1.9"(H) |
Weight( 5637) | 750g/1.65lbs |
Weight( 5600,5601) | 640g/1.41lbs |
Accessories |
|